| Job Title / Vacancy Description | Location | Type | Package |
| Principal Commercial Officer | Cambridgeshire | Permanent | 30K to 40K |
| Senior Commercial Officer | South Wales | Permanent | £22000 - £28000 ... |
| Commercial Manager | South Wales | Permanent | £40000 - £50000 ... |
| Chemical Engineer/Nitration Officer | Kidderminster | Permanent | £30 - £35K pa |
| Principal Systems Engineer - C4I Development Lead | South Wales | Permanent | £45000 - £55000 ... |
| Senior Systems Engineer - ISTAR | South Wales | Permanent | £35000 - £45000 ... |
| Operating Environment Systems Architect | S Wales or Gloucestershire | Permanent | £45000 - £55000 ... |
| Finite Element Analysis Engineer | S Wales or Gloucestershire | Permanent | £45000 - £55000 ... |
| Lead Platform Engineer | S Wales/Gloucestershire | Permanent | £50000 - £60000 |
| Survivability Engineer | S Wales or Gloucestershire | Permanent | £40000 - £45000 ... |
| Lethality Lead Engineer | South Wales | Permanent | £50000 - £60000 ... |
| Information Assurance Engineer | South Wales | Permanent | Up to 40K |
| Principal Supportability Engineer | Scotland | Permanent | £30400 - £40000 ... |
| High Level Systems Architect | Gloucestershire | Permanent | Up to competit ... |
| Software QA Engineer | Surrey | Permanent | £25000 - £30000 ... |
| Senior Software QA Engineer | Surrey | Permanent | £35000 - £40000 ... |
| Software Senior Engineer | South Wales | Permanent | £36000 - £44000 ... |
| Principal Software Engineer | South Wales | Permanent | £40000 - £50000 |
| Software Engineer | South Wales | Permanent | £25000 - £33000 ... |
| Weapon Systems Architect FLAADS | Bristol | Permanent | c£50,000 |
| Senior Mechanical Design Engineer | Surrey | Permanent | £29000 - £36000 ... |
| Senior Mechanical Engineer | Kent | Permanent | £36000 - 46000 |
| Mission Concepts Engineer | Surrey | Permanent | £26000 - £40000 ... |
| Senior Mechanisms Engineer | Surrey | Permanent | £29000 - £36000 ... |
| Requirements Manager C4i | South Wales | Permanent | £43000 - £53000 ... |
| Senior Systems Engineer | South Wales | Permanent | £35000 - £40000 ... |
| C4i Systems Architect | South Wales | Permanent | £43000 - £53000 ... |
| Contract Officer | Gloucestershire | Permanent | competitive |
| Principal Systems Engineer/ISTAR System Architect | South Wales | Permanent | £43000 - £53000 ... |
| System Design Engineer | Hertfordshire | Permanent | 30K to 40K |
| Regional Sales Manager - NW Europe | NW Europe / Field based | Permanent | 50K to 60K + Ca ... |
| Senior/Principal Laser Engineer | Scotland | Permanent | £25,600-40,000 |
| Platform Systems Engineer - Loitering Munitions | Avon | Permanent | 30K to 40K |
| Senior Requirements Manager | Berkshire | Permanent | £52-57k doe |
| Business Development Manager - Armour | Swansea | Permanent | £55,000 + Car + ... |
| Project Manager (PJM) | Dorset | Permanent | Up to £40K pa |
| Electrical Integration Engineer | Cambridge | Permanent | Up to £40K pa |
| Senior Electrical / Electronic Design Engineer | Cambridge | Permanent | £45K pa |
| Project Manager | Cambridge | Permanent | Up to £40K pa |
| IT CAD/CAE Engineer | Stevenage | Contract | £20 - £25 per h ... |
| Programmes Director | Midlands | Permanent | 70-90K + Pensio ... |
| SHE Technical Manager | London | Permanent | £30-35k |
| HR Business Partner | Surrey | Contract | negotiable |
| Manager/Principal Safety Consultant | Avon | Permanent | negotiable |
| Project Manager | Gloucestershire | Permanent | £53000 + Car |
| Senior Project Manager - GEO | Surrey | Permanent | 40K to 50K |
| Software Product Assurance Engineer | Surrey | Permanent | £37-45k |
| Senior Project Manager | Surrey | Permanent | £40-50k |
| RF Data Links Engineer | Bristol | Contract | £Contract Rates |
| Stress Engineer | Stevenage | Contract | £35 per hour |
| Senior Procurement Manager | Warwickshire | Permanent | 40K to 50k |
| Quality Manager | West Sussex | Permanent | |
| Supply Chain & Operations Manager | Warwickshire | Permanent | 40K to 55K |
| Configuration Senior Engineer | East Sussex | Permanent | 25K to 32K |
| Synthetic Environment Engineer | Bristol or Stevenage | Contract | Contract Rates |
| C++/JAVA Software Engineer | Bristol | Contract | Contract Rates |
| Microwave Antenna Design Engineer | Stevenage | Contract | c. £30/hr |
| Seeker Integration Engineer | Stevenage | Contract | c. £30/hr |
| Systems Design Engineer x 2 | Bristol | Contract | Contract Rates |
| Novel Systems Engineer x 3 | Bristol | Contract | Contract Rates |
| Marine Safety Engineer - Surface | Avon | Permanent | £comp |
| Subcontracts Manager/Equipment Supply Manager | Surrey | Permanent | £38-48k |
| Software Engineer | Hampshire | Permanent | £35-40k |
| Customer Support Technician | South Coast | Permanent | £18000 - £23000 ... |
| Senior Hardware Engineer | Birmingham | Permanent | competitive |
| Software Maintenance Engineer | west London or Dorset | Permanent | to £34000 |
| Senior Systems Engineer - Tactical C41 Solutions Architect | South Wales | Permanent | £40 - 50K |
| Component Reliability Engineer | London | Permanent | £comp |
| Senior Systems Engineer | London | Permanent | £35-45k |
| Principal Systems Engineer | London | Perm/Cont | £35-45 + Pensio ... |
| Principal System Engineer | London | Permanent | 45K to 50K |
| Principal Engineer | London | Permanent | c. £40000 |
| Product Assurance Engineer | London | Permanent | to £40k |
| Principal Systems Engineer - Tactical Data Links | South Coast, East Sussex | Permanent | to 50K + Bonus ... |
| Principal Systems Engineer | Sussex | Permanent | 40-50 |
| Principal Commercial Officer
| Dorset | Permanent | £35-£45K |
| Software Engineer, Gloucestershire | South West | Permanent | 40-50 |
| Electro Optical Systems Engineer | South West | Permanent | 40 |
| Project Manager | South West | Permanent | 35K to 45K |
| Quality Systems Co-ordinator | WestLondon | Permanent | £37000 |
| Marketing Manager-Sonar | Middlesex | Permanent | £55,000 - £60,0 ... |
| Trials and Integration Engineer | Stevenage | Perm/Cont | £31.66 Limited ... |
| Principal Commercial Officer | Staffordshire | Permanent | Competitive |
| Platform Systems Engineer | Stevenage | Contract | £36.72 Limited ... |
| System Engineer / Architect | Bristol | Contract | up to £42/hr Lt ... |
| Simulation and Modelling Engineers - Matlab Simulink | Bristol | Contract | £36.71 Ltd co |
| Principal Engineer - EMC Compliance | Gloucestershire | Permanent | negotiable 9) |
| Homing Guidance & Estimation Engineer - Air-to-Air Missile system | Bristol | Contract | £41.30 ltd co |
| Environmental Project Engineer | Stevenage | Contract | Contract up to ... |
| Systems Engineer - Defence | Stevenage or Bristol | Contract | up to circa £36 ... |
| Stress Engineer Aerospace - Patran and Nastran | Stevenage | Contract | up to circa £36 ... |
| Vehicle Fitter / Mechanics | Coventry, West Midlands | Contract | £8.79/hr basic ... |